Uckfield Bowls Club - 2025 Fixtures and Results
The tables below show the full fixtures list and event calendar for the Uckfield Bowls Club 2025 season. For full information, please refer to the main Fixtures and Results page.
Uckfield Bowls Club belongs to three leagues. These are identified in the tables using the following abbreviations:
MSL = Mid Sussex League; JSL = John Spriggs League; HL = Horam League.
Fred King Day is an annual Invitation Open Triples tournament hosted by Uckfield BC, with 16 teams from other clubs taking part.
The John McWhirter Shield (JMS) is an annual event played with Hellingly BC at the end of each season, in memory of John McWhirter who had been a valued and active member of both clubs.
Other abbreviations used in the tables are:
H = Home, A = Away, R/T = Rinks or Triples (or P=Pairs) matches,
W or G = Dress code (Whites or Greys), or C (Casual).
PLEASE NOTE that all club matches (friendly or league) will now be played in Greys (G). The only matches to be played in Whites (W) will be County matches.
PLEASE USE THE SCROLL BARS IN EACH TABLE TO SEE ALL RESULTS.
With respect to results, "Won", "Lost" and "Draw" are obvious; Abnd = Abandoned, Ppnd = Postponed, Canc = Cancelled and W/O = Walkover.
Postponed and rearranged games will have their eventual result added to the original fixture entry, with an additional explanatory note at the bottom of the page.
'For' and 'Against' scores for League matches also indicate league points, in brackets. For example, 50 (6) indicates 50 shots total and 6 league points.
Mid Sussex League and John Spriggs League matches total 10 league points: 2 points for each winning rink, plus 4 points for the greater total score.
Horam & District League matches total
8 league points:
1 point for each winning triple, plus
4 points for the greater total score.
At times it may be necessary to add extra notes or make changes to listed fixtures, and where this happens, an asterisk ( * ) will be inserted in the results table alongside the "Home / Away" entry (for example, H* or A*) to indicate an extra note in the "Additional Notes" section at the end of the tables.
The PCW (Peter Cameron-Waller) Friendship Trophy is played on most Thursday evenings during the season. All members are welcome.
At the April 2025 meeting of the UBC Management Committee, it was agreed that for the 2025 season the dress code
for all matches will be played in Greys. The only exception being that with the SCBA Vice Patrons.
Day | Date | Opponents | League | Home/Away | Time | R/T | Dress | Win/Lose | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
March | ||||||||||
Sat | 22 | Coffee Morning | H | 10.00 AM | ||||||
April | ||||||||||
Sat | 19 | Greens Open | 2.00 | |||||||
Sun | 20 | Felbridge | A | 2.00 | 6T | G | Lost | 98 | 123 | |
Fri | 25 | Eastbourne/Saffrons | A | 2.00 | 4T | G | Lost | 49 | 80 | |
Sat | 26 | FREE | ||||||||
Sun | 27 | Hailsham | HL | H | 2.00 | 4T | G | Won | 66 (6) | 55 (2) |
Wed | 30 | FREE | ||||||||
May | ||||||||||
Sat | 3 | FREE | ||||||||
Sun | 4 | FREE | ||||||||
Mon B/H | 5 | Newick | A | 2.00 | 4T | G | Lost | 71 | 73 | |
Wed | 7 | Herstmonceux | HL | H | 5.30 | 4T | G | Won | 85 (6) | 56 (2) |
Sat | 10 | East Grinstead | A* | 2.30 | 4T | G | Canc | |||
Sun | 11 | Taster Session | 10.30 AM | |||||||
Tues | 13 | Barcombe | A | 5.30 | 3T | G | Lost | 46 | 52 | |
Wed | 14 | Nutley | A | 5.30 | 3R | G | Won | 47 | 33 | |
Sat | 17 | St Francis | A | 2.00 | 4T | G | Won | 64 | 56 | |
Sun | 18 | Crowborough Wolfe | HL | H | 2.3 | 4T | G | Won | 61 (6) | 59 (2) |
Wed | 21 | Gildredge Park | H | 2.00 | 4T | G | Lost | 52 | 78 | |
Sat | 24 | Hellingly | HL | A | 2.00 | 4T | G | Won | 82 (8) | 57 (0) |
Sun | 25 | Groombridge | HL | H | 2.30 | 4T | G | Won | 94 (7) | 39 (1) |
Mon B/H | 26 | FREE | ||||||||
Tues | 27 | Wadhurst | HL | A* | 6.00 | 4T | G | Ppnd | ||
Wed | 28 | Lewes | H | 2.00 | 3R | G | Won | 97 | 38 | |
Sat | 31 | Speldhurst | H | 2.30 | 4T | G | Lost | 53 | 69 |
Day | Date | Opponents | League | Home/Away | Time | R/T | Dress | Win/Lose | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
June | ||||||||||
Sun | 1 | Fred King Day | H* | 9.30 | 4T * 4 | |||||
Tues | 3 | Felbridge | MSL | H | 6.30 | 3R | G | Won | 52 (8) | 43 (2) |
Tues | 3 | Newick | JSL | A* | 6.30 | 3R | G | Lost | 33 (2)* | 61 (8) |
Wed | 4 | Rotherfield | HL | A* | 2.30 | 4T | G | Ppnd | ||
Sat | 7 | Coaching CANCELLED | 10.30 | |||||||
Sun | 8 | Ringmer | HL | H | 2.30 | 4T | G | Lost | 49 (0) | 91 (8) |
Tues | 10 | Horsham | MSL | A | 6.30 | 3R | G | Lost | 47 (2) | 59 (8) |
Tues | 10 | Horsham | JSL | H | 6.30 | 3R | G | Lost | 43 (2) | 53 (8) |
Thurs | 12 | West Hoathly | H | 2.00 | 4T | G | ||||
Sat | 14 | Cross in Hand | HL | H | 2.30 | 4T | G | |||
Sun | 15 | FREE | ||||||||
Tues | 17 | Southgate Park | MSL | H | 6.30 | 3R | G | |||
Tues | 17 | Southwater | JSL | A | 6.30 | 3R | G | |||
Wed | 18 | Colemans Hatch | H | 2.30 | 4T | G | ||||
Fri | 20 | Eastbourne/Saffrons | H | 2.00 | 4T | G | ||||
Sat | 21 | Hove & Kingsway | A | 2.00 | TBA | G | ||||
Sun | 22 | Speldhurst | A | 2.30 | 4T | G | ||||
Tues | 24 | Downsman | MSL | A | 6.30 | 3R | G | |||
Tues | 24 | Haywards Heath | JSL | H | 6.30 | 3R | G | |||
Wed | 25 | Herstmonceux | HL | A | 6.30 | 4T | G | |||
Sat | 28 | Motcombe Gardens | A | 2.00 | 4T | G | ||||
Sun | 29 | Groombridge | HL | A | 2.30 | 4T | G |
Day | Date | Opponents | League | Home/Away | Time | R/T | Dress | Win/Lose | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
July | ||||||||||
Tues | 1 | Popes Mead | MSL | H | 6.30 | 3R | G | |||
Tues | 1 | Hurstpierpoint B | JSL | A | 6.30 | 3R | G | |||
Sat | 5 | 40th Anniversary Reunion | 10.00 AM | |||||||
Sun | 6 | Deanland | HL | H | 2.30 | 4T | G | |||
Tues | 8 | Felbridge | MSL | A | 6.30 | 3R | G | |||
Tues | 8 | Newick | JSL | H | 6.30 | 3R | G | |||
Wed | 9 | Buxted Park | H | 6.00 | 4R | G | ||||
Sat | 12 | Football K-O Fun Day | 10.00 | |||||||
Sun | 13 | Woodingdean | H | 2.30 | 4T | G | ||||
Tues | 15 | Horsham | MSL | H | 6.30 | 3R | G | |||
Tues | 15 | Horsham | JSL | A | 6.30 | 3R | G | |||
Sat | 19 | Burgess Hill | A | 2.00 | 4T | G | ||||
Sun | 20 | Newick | H | 2.30 | 4T | G | ||||
Tues | 22 | Southgate Park | MSL | A | 6.30 | 3R | G | |||
Tues | 22 | Southwater | JSL | H | 6.30 | 3R | G | |||
Wed | 23 | Hailsham | HL | A | 6.00 | 4T | G | |||
Sat | 26 | Grosvenor T/Wells | H | 2.30 | 4T | G | ||||
Sun | 27 | Rotherfield | HL | A* | 2.00 | 4T | G | |||
Tues | 29 | Downsman | MSL | H | 6.30 | 3R | G | |||
Tues | 29 | Haywards Heath | JSL | A | 6.30 | 3R | G | |||
Wed | 30 | St Francis | H | 2.00 | 4T | G |
Day | Date | Opponents | League | Home/Away | Time | R/T | Dress | Win/Lose | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
August | ||||||||||
Sat | 2 | Horam | HL | A | 2.00 | 4T | G | |||
Sun | 3 | Mens/Ladies top Club | H* | 10.00 | Mixed | G | ||||
Tues | 5 | Popes Mead | MSL | A | 6.30 | 3R | G | |||
Tues | 5 | Hurstpierpoint B | JSL | H | 6.30 | 3R | G | |||
Wed | 6 | Buxted Park | A | 6.00 | 4R | G | ||||
Sat | 9 | Ringmer | HL | A | 2.30 | 4T | G | |||
Sun | 10 | Ray Stanley memorial | TBA | |||||||
Wed | 13 | Nutley | H | 6.00 | 4T | G | ||||
Fri | 15 | SCBA Vice Patrons | H | 2.00 | 4R | W | ||||
Sat | 16 | Wadhurst | HL | A | 2.00 | 4T | G | |||
Sun | 17 | Bill Peter's Shield | H | 2.00 | TBA | |||||
Tues | 19 | Rotherfield | HL | H | 2.30 | 4T | G | |||
Wed | 20 | Frant | A | 6.00 | 4T | G | ||||
Fri | 22 | Deanland | HL | A | 2.30 | 4T | G | |||
Sat | 23 | Crowborough Wolfe | HL | A | 2.00 | 4T | G | |||
Sun | 24 | FREE | ||||||||
Mon B/H | 25 | FREE | ||||||||
Tues | 26 | Wadhurst | HL | H | 5.00 | 4T | G | |||
Wed | 27 | Hellingly | HL | H | 5.00 | 4T | G | |||
Sat | 30 | FINALS WEEKEND | 10.00 | |||||||
Sun | 31 | FINALS WEEKEND | 10.00 |
Day | Date | Opponents | League | Home/Away | Time | R/T | Dress | Win/Lose | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
September | ||||||||||
Tues | 2 | Cross in Hand | HL | A | 5.30 | 4T | G | |||
Wed | 3 | Frant | H | 2.30 | 4T | G | ||||
Fri | 5 | Dave Brooks Fun Night | H | TBA | ||||||
Sat | 6 | Woodingdean | A | 2.00 | 4T | G | ||||
Sun | 7 | Reserve FINALS DATE | 10.00 | |||||||
Mon | 8 | Horam | HL | H | 2.00 | 4T | G | |||
Wed | 10 | East Grinstead | H | 2.30 | 4T | G | ||||
Sat | 13 | FREE | ||||||||
Sun | 14 | FREE | ||||||||
Mon-Thu | 15-18 | UBC - ON TOUR | ||||||||
Sat | 20 | Hellingly JMS | A | 2.00 | 4T | G | ||||
October | ||||||||||
Sat | 18 | Annual Dinner | 7.00 | |||||||
Tues | 21 | Annual General Meeting | 6.30 | |||||||
2026 | ||||||||||
March | ||||||||||
Sat | 21 | Coffee Morning | 10.00 |
Day | Date | Opponents | League | Home/Away | Time | R/T | Dress | Win/Lose | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
2025 | INDOORS | |||||||||
Sun | Jan 14 | Wealden A | 2.15 | 6R | G | |||||
Sun | Mar 2 | The Royals | 2.00 | 6R | G | |||||
Sun | Nov 2 | Wealden A | 2.15 | 6R | G | |||||
Sat | Dec 6 | Eastbourne A | 2.00 | 6R | G | |||||
2026 | INDOORS | |||||||||
Sun | Jan 11 | Wealden A | 2.15 | 6R | G | |||||
Sun | Mar 1 | The Royals | 2.00 | 6R | G | |||||
Sun | Nov 1 | Wealden A | 2.15 | 6R | G | |||||
Sat | Dec 5 | Eastbourne A | 2.00 | 6R | G |
Additional Notes:
Sat 10 May (East Grinstead, A): Cancelled by East Grinstead.
Tue 27 May (Wadhurst, A, HL): Postponed due to poor weather forecast. Rearranged for Sat 16 Aug at 2pm.
Sat 31 May: UBC's ladies defeated Crowborough Wolfe BC 3 games to 1 in the Ladies' Top Club first round.
Sun 01 Jun (Fred King Open Triples Tournament): The Fred King Memorial Cup was won by a team from Mackie BC (Patcham, Brighton). The runners-up were a team from Hailsham BC.
Tue 03 Jun (Newick, JSL, A): UBC deducted 25% of shots total for fielding an all-male rink (should all be mixed).
Wed 04 Jun (Rotherfield, HL,A): Postponed due to shortage of R'field players. Rearranged for Sun 27 Jul at 2pm (replacing Ray Stanley Memorial Cup event, which has been rescheduled).
Wed 04 Jun: UBC's men defeated Seaford BC by 3 games to 2 in the Men's Top Club first round.
Sun 27 Jul (Ray Stanley Memorial Cup event): Rescheduled for Sun 10 Aug, time TBA.
Sun 03 Aug: (Was a free day, now a UBC Men's and Women's Top Club teams internal event, start 10am).